MG Car Prices in Pakistan (All Models)
MG prices in Pakistan start at Rs 5.699 million for the Binguo Pro and go up to Rs 29.9 million for the Cyberster. Full ex-factory price list for every MG model.
MG sells cars in Pakistan from about Rs 5.7 million to Rs 29.9 million. Here is every model and variant.
MG price list (ex-factory)
| Model | Variant | Price | Last updated |
|---|---|---|---|
| Binguo | Pro | Rs 5,699,000 | 19 May 2026 |
| ZS | Vibe | Rs 6,599,000 | 29 Jul 2026 |
| ZS | Hybrid+ Excite | Rs 7,299,000 | 16 Sep 2026 |
| ZS | Hybrid+ Essence | Rs 7,699,000 | 16 Sep 2026 |
| MG 4 | Urban | Rs 6,999,000 | 18 May 2026 |
| HS | 1.5 Turbo | Rs 8,799,999 | 4 Sep 2026 |
| HS | PHEV | Rs 9,499,000 | 24 Jun 2026 |
| HS | Hybrid+ | Rs 9,999,000 | 15 Sep 2026 |
| HS | Super Hybrid | Rs 10,199,000 | 25 Apr 2026 |
| MG 5 EV | SE Long Range | Rs 11,490,000 | 10 Nov 2025 |
| U9 | Explore Pro | Rs 22,749,000 | 4 Dec 2025 |
| Cyberster | GT (Single) | Rs 27,000,000 | 10 Nov 2025 |
| Cyberster | GT (Dual) | Rs 29,900,000 | 10 Nov 2025 |
Source: PakWheels, ex-factory prices. Dates show when each price was last updated.
Will MG prices fall?
Pakistan's draft auto policy 2026–31 proposes cutting sales tax on plug-in hybrids from 18% to 9%. If approved and passed on, the MG HS PHEV could get cheaper. It is still a draft.
Ex-factory vs on-road
Ex-factory prices do not include registration, withholding tax or token tax. Ask the dealer for the on-road price.
Related
- Honda car prices
- All car prices
Frequently asked questions
What is the price of the MG HS in Pakistan?
The MG HS ranges from Rs 8,799,999 (1.5 Turbo) to Rs 10,199,000 (Super Hybrid), ex-factory, per PakWheels.
What is the cheapest MG car in Pakistan?
The MG Binguo Pro at Rs 5,699,000 ex-factory.
Follow